Property Attributes
- MLS#177204
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityNorthport
- AreaNorth Tuscaloosa County
- NeighborhoodStone Harbour
- Zip35475
- Style
- Year Built2014
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2750
- Lot Size1.38 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
LAKE LIVING AT ITS BEST! Beautiful all-brick, one-story home nestled on a spacious 1.38-acre lot with lake access and a private boat dock. Offering four bedrooms and three baths, this well-appointed home features comfortable one-level living with a beautiful kitchen, spacious pantry, and large laundry room. The expansive screened-in porch with an outdoor fireplace is perfect for entertaining or relaxing while enjoying the peaceful surroundings. The beautiful fenced-in yard provides privacy and plenty of space to enjoy the outdoors, while the lake offers endless opportunities for boating, fishing, and recreation. A rare combination of timeless brick construction, exceptional outdoor living, generous acreage, and lake access.
| Elementary School | Middle School | High School |
|---|---|---|
| Huntington Elementary School | Echols Middle School | Tuscaloosa County High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $899,900 |
General Features
| Property Subtype | Single Family Residence |
|---|---|
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Stone Harbour |
| Garage Y/N | true |
| Status | Active |
| Directions | Starting on 69 N. Turn right onto Housebend Road. Turn right onto Driftwood Drive. Property will be Straight ahead. |
| ModificationTimestamp | 2026-09-20T20:05:16.930-00:00 |
| High School | Tuscaloosa County |
| City | Northport |
| MLS Area | (08) North Tuscaloosa County |
| Lot Size Units | Acres |
| Elementary School | Huntington |
| Middle/Junior High School | Echols |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Northport |
| Body of Water | Lake Tuscaloosa |
| Sewer | Septic Tank |
| Heating | Multiple Heating Units |
| Cooling | Electric,2 Units |
| Roof | Composition,Shingle |
| Construction Materials | Aluminum Siding,Brick Veneer |
| Legal Description | Lot 9 Stone Harbour 1st Sec |
| Living Area | 2750 |
| Possession | Close Of Escrow |
| Appliances | Gas Water Heater,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2014 |
| Stories Count | 1 |
| Levels | One |
| Waterfront Features | Lake,Lake Privileges |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,VA Loan |
| Year Built Details | 11-15 |
| Property Condition | Resale |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 3 |
| Community Features | Gutter(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 3 |
| Total Fireplaces | 2 |
| Fireplace Features | Two,Gas Log,Family/Living/Great Room,Outside |
| Laundry Features | Main Level,Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Breakfast Bar,Kitchen Island,Open Concept |
Exterior Features
| Lot Size Area | 1.38 |
|---|---|
| Lot Size Acres | 1.38 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Building Area Total | 2750 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Three Car Garage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.