Property Attributes
- MLS#176886
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodNeptunes Cove
- Zip35406
- Style
- Year Built2026
- Price$ 494,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2083
- Lot Size0.17 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
This new build in Neptune's Cove is ready for its first owners! Situated on a peaceful lot that backs up to the woods with no neighbors behind you, this brand new home offers a fantastic backyard complete with an outdoor fireplace—ideal for relaxing or entertaining! Inside, the versatile floor plan features an open concept great room, kitchen, and dining area, while the primary suite is tucked away from the three additional bedrooms. The kitchen showcases standout cabinetry, beautiful light fixtures, an eat-in bar, sizable pantry, and energy-efficient appliances with a gas range. The primary suite is a true retreat with a zero-entry tile shower featuring two shower heads, separate vanities, and a large walk-in closet. Enjoy neighborhood amenities including lighted walking trails, a playground, gazebo, and scenic lake. This beautiful new home is ready for its very first owners—call today to take your tour!
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 8/13/2026 | Listed $494,900 |
General Features
| Utilities | Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Neptunes Cove |
| Garage Y/N | true |
| Status | Active |
| Directions | Take Rice Mine Rd NE, into Neptune's Cove. Home is in the newest section of Neptune's Cove on Crete Circle. |
| ModificationTimestamp | 2026-08-13T15:44:16.607-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected,Grinder Pump |
| Cooling | 1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick |
| Legal Description | Lot 118 Neptune's Cove 3 |
| Living Area | 2083 |
| HOA Fee | 500 |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Electric Oven,Electric Range,Gas Water Heater,Microwave,Tankless Water Heater |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Full Baths | 3 |
| Listing Terms | Cash,Conventional,FHA,Trade,VA Loan |
| Year Built Details | New |
| Property Condition | New Construction |
| Assoc Fee Paid Per | Annually |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Porch |
| Security Features | Smoke Detector(s) |
| Association Amenities | Playground,Trail(s) |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Total Baths | 3 |
| Fireplace Features | None |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Interior Amenities | Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
Exterior Features
| Lot Size Area | 0.17 |
|---|---|
| Lot Size Acres | 0.17 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Building Area Total | 2083 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Foundation Details | Slab |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.