Property Attributes
- MLS#176165
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodWoodridge
- Zip35406
- Style
- Year Built1970
- Price$ 415,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1917
- Lot Size0.48 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
$20,000 PRICE IMPROVEMENT!! WELCOME TO 1636 WOODRIDGE ROAD, LOCATED IN THE HIGHLY SOUGHT-AFTER VERNER SCHOOL DISTRICT! THIS BEAUTIFULLY UPDATED 3-BEDROOM, 2-BATH HOME IS TRULY MOVE-IN READY. FRESH INTERIOR PAINT THROUGHOUT, UPGRADED ELECTRICAL BROUGHT TO CURRENT CODE, AND STYLISH FINISHES MAKE THIS HOME STAND OUT. ENJOY HARDWOOD FLOORING IN THE MAIN LIVING AREAS AND LUXURY VINYL PLANK FLOORING IN THE BEDROOMS FOR BOTH BEAUTY AND DURABILITY. THE KITCHEN AND BATHROOMS FEATURE ELEGANT GRANITE COUNTERTOPS AND FULLY TILED SHOWERS, WHILE THE STAINLESS-STEEL APPLIANCES, WASHER, AND DRYER ARE ALL INCLUDED—MAKING YOUR MOVE EVEN EASIER. FULLY FENCED BACKYARD PERFECT FOR ENTERTAINING AND RELAX ON THE COVERED BACK PATIO. WITH MODERN UPDATES, DESIRABLE FEATURES, AND AN EXCELLENT LOCATION, THIS HOME OFFERS THE PERFECT COMBINATION OF COMFORT, CONVENIENCE, AND VALUE.
| Elementary School | Middle School | High School |
|---|---|---|
| Verner Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $434,900 |
| 8/25/2026 | 2$425,000 |
| 9/21/2026 | 2$415,000 |
General Features
| Utilities | Cable Available,Sewer Connected |
|---|---|
| Property Subtype | Single Family Residence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | Woodridge |
| Garage Y/N | true |
| Status | Active |
| Directions | RICE MINE ROAD. TURN ONTO WOODRIDGE RD. HOME ON LEFT |
| ModificationTimestamp | 2026-09-21T19:28:39.657-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Verner |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Tuscaloosa |
| Sewer | Connected |
| Heating | Central,Heat Pump |
| Cooling | Central Air,Electric,Heat Pump,1 Unit |
| Roof | Composition,Shingle |
| Construction Materials | Brick Veneer |
| Legal Description | LOT 49 IN WOODRIDGE SUBDIVISION SECTOR 3 |
| Living Area | 1917 |
| Possession | Close Of Escrow |
| Appliances | Dryer,Dishwasher,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Water Heater,Washer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1970 |
| Stories Count | 1 |
| Levels | One |
| Total Rooms | 11 |
| Full Baths | 2 |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Garage Spaces | 2 |
| Community Features | Gutter(s) |
| Patio/Porch Features | Covered,Patio,Porch |
| Virtual Tour | https://vimeo.com/1207837116?fl=pl&fe=sh |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 2 |
| Fireplace Features | Family/Living/Great Room,Wood Burning |
| Laundry Features | Inside,Main Level,Laundry Room |
| Total Bedrooms | 3 |
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Separate/Formal Dining Room,Granite Counters,Home Office,Kitchen Island,Open Concept,Solid Surface Counters,Cable TV,Walk-In Closet(s) |
| Flooring | Hardwood |
| Window Features | Blinds,Single Pane,Wood Frames |
| Basement | Crawl Space |
Exterior Features
| Lot Size Area | 0.48 |
|---|---|
| Lot Dimensions | 148X169X120X132 |
| Lot Size Acres | 0.48 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 1917 |
| Exterior Amenities | Rain Gutters |
| Parking Features | Attached,Concrete,Driveway,Garage,Two Car Garage,Garage Door Opener |
| Fencing | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.