Property Attributes
- MLS#175168
- TypeSingle Family
- Listing Status Active
- CountyTuscaloosa
- CityTuscaloosa
- AreaNorth of the River City
- NeighborhoodMcKenzie
- Zip35406
- Style
- Year Built1986
- Price$ 2,150,000
- Bedrooms6
- Full Bathrooms4
- Half Bathrooms2
- Sqr Footage11928
- Lot Size10 Acres
Data Source:
West Alabama MLS (WAMLS)
Property Description
NEW PRICE!! Stunning 11,000± sq ft estate situated on 10+/- acres near The Westerfield Club. Luxurious 6-bedroom residence offers exceptional elegance & convenience just minutes from downtown & Lake Tuscaloosa. Features include a gourmet kitchen with state-of-the-art appliances, breakfast room, serving pantry, and china closet. A grand black-and-white marble foyer opens to formal living and dining rooms, a hearth room, and multiple gathering spaces. Rich mahogany-paneled library and office add timeless sophistication. Bedrooms feature a combination of en-suite and shared baths, while the primary suite includes access to a reinforced steel storm cellar. Additional highlights are climate-controlled wine cellar, 5 fireplaces, expansive open porch with serene views, screened-in porch, and 4-car garage. Azalea-lined driveway completes this remarkable estate retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Rock Quarry Elementary School | Northridge Middle School | Northridge High School |
| Price History | |
|---|---|
| 5/27/2026 | Listed $2,300,000 |
| 7/28/2026 | 7$2,150,000 |
General Features
| Utilities | CableAvailable |
|---|---|
| Property Subtype | SingleFamilyResidence |
| County | Tuscaloosa |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | McKenzie |
| Garage Y/N | true |
| Status | Active |
| Directions | Cross Lake Tuscaloosa Dam and pass entrance to Northriver, left at end of road then right at intersection onto Old Watermelon Road. Property will be on the right. Brick entrance. |
| ModificationTimestamp | 2026-07-28T19:45:00.037-00:00 |
| High School | Northridge |
| City | Tuscaloosa |
| MLS Area | (01) North of the River City |
| Lot Size Units | Acres |
| Elementary School | Rock Quarry |
| Middle/Junior High School | Northridge |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Tuscaloosa |
| Sewer | SepticTank |
| Heating | MultipleHeatingUnits |
| Cooling | ThreeOrMoreUnits |
| Roof | Composition,Shingle |
| Construction Materials | BrickVeneer |
| Legal Description | Lot 2 McKenzie S/D |
| Living Area | 11928 |
| Possession | Negotiable |
| Appliances | ConvectionOven,DoubleOven,Dishwasher,Disposal,GasOven,GasRange,Microwave,Refrigerator,RangeHood,SeparateIceMachine,TanklessWaterHeater,WarmingDrawer |
| Architectural Style | Other |
| Pool Features | None |
| Year Built | 1986 |
| Stories Count | 2 |
| Levels | Two |
| Total Rooms | 11 |
| Full Baths | 4 |
| Listing Terms | Cash,Conventional |
| Year Built Details | Over 35 |
| Property Condition | Resale |
| Other Structures | Gazebo |
| Garage Spaces | 4 |
| Community Features | Gutters |
| Patio/Porch Features | Balcony,Brick,Open,Porch,Screened |
| Security Features | SecuritySystem,SmokeDetectors |
| Association Amenities | None |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Baths | 6 |
| Fireplace Features | GasStarter,HearthRoom,FamilyLivingGreatRoom,LivingRoom,PrimaryBedroom,Multiple,WoodBurning |
| Half Baths | 2 |
| Laundry Features | MainLevel,LaundryRoom |
| Total Bedrooms | 6 |
| Interior Amenities | WetBar,BreakfastBar,BreakfastArea,CeilingFans,SeparateFormalDiningRoom,GraniteCounters,GameRoom,HomeOffice,KitchenIsland,PrimaryDownstairs,OpenConcept,Pantry,SolidSurfaceCounters,SoakingTub,CableTv,WalkInClosets |
| Flooring | Hardwood |
| Window Features | DoublePaneWindows |
| Basement | CrawlSpace |
Exterior Features
| Lot Features | Acreage,BacksToGreenbeltPark,HorseProperty,Level,Wooded,Trees |
|---|---|
| Lot Size Area | 10 |
| Lot Size Acres | 10 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Water Source | Public |
| Building Area Total | 11928 |
| Exterior Amenities | RainGutters,SprinklerIrrigation |
| Parking Features | Attached,CircularDriveway,Concrete,Driveway,FourCarGarage,FourOrMoreSpaces,Garage,GarageDoorOpener |
| Vegetation | Wooded |
| Fencing | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
West Alabama Multiple Listing Service, Inc.® All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Tuscaloosa Association of REALTORS® or by the developers of the software, Kunversion, LLC. All rights reserved.